aboutsummaryrefslogtreecommitdiff
path: root/led-driver-cache.lib
diff options
context:
space:
mode:
Diffstat (limited to 'led-driver-cache.lib')
-rw-r--r--led-driver-cache.lib214
1 files changed, 214 insertions, 0 deletions
diff --git a/led-driver-cache.lib b/led-driver-cache.lib
new file mode 100644
index 0000000..d521e4c
--- /dev/null
+++ b/led-driver-cache.lib
@@ -0,0 +1,214 @@
+EESchema-LIBRARY Version 2.3
+#encoding utf-8
+#
+# CONN_01X02
+#
+DEF CONN_01X02 J 0 40 Y N 1 F N
+F0 "J" 0 150 50 H V C CNN
+F1 "CONN_01X02" 100 0 50 V V C CNN
+F2 "" 0 0 50 H I C CNN
+F3 "" 0 0 50 H I C CNN
+$FPLIST
+ Pin_Header_Straight_1X*
+ Pin_Header_Angled_1X*
+ Socket_Strip_Straight_1X*
+ Socket_Strip_Angled_1X*
+$ENDFPLIST
+DRAW
+S -50 -45 10 -55 0 1 0 N
+S -50 55 10 45 0 1 0 N
+S -50 100 50 -100 0 1 0 N
+X P1 1 -200 50 150 R 50 50 1 1 P
+X P2 2 -200 -50 150 R 50 50 1 1 P
+ENDDRAW
+ENDDEF
+#
+# CONN_01X03
+#
+DEF CONN_01X03 J 0 40 Y N 1 F N
+F0 "J" 0 200 50 H V C CNN
+F1 "CONN_01X03" 100 0 50 V V C CNN
+F2 "" 0 0 50 H I C CNN
+F3 "" 0 0 50 H I C CNN
+$FPLIST
+ Pin_Header_Straight_1X*
+ Pin_Header_Angled_1X*
+ Socket_Strip_Straight_1X*
+ Socket_Strip_Angled_1X*
+$ENDFPLIST
+DRAW
+S -50 -95 10 -105 0 1 0 N
+S -50 5 10 -5 0 1 0 N
+S -50 105 10 95 0 1 0 N
+S -50 150 50 -150 0 1 0 N
+X P1 1 -200 100 150 R 50 50 1 1 P
+X P2 2 -200 0 150 R 50 50 1 1 P
+X P3 3 -200 -100 150 R 50 50 1 1 P
+ENDDRAW
+ENDDEF
+#
+# C_Small
+#
+DEF C_Small C 0 10 N N 1 F N
+F0 "C" 10 70 50 H V L CNN
+F1 "C_Small" 10 -80 50 H V L CNN
+F2 "" 0 0 50 H I C CNN
+F3 "" 0 0 50 H I C CNN
+$FPLIST
+ C_*
+$ENDFPLIST
+DRAW
+P 2 0 1 13 -60 -20 60 -20 N
+P 2 0 1 12 -60 20 60 20 N
+X ~ 1 0 100 80 D 50 50 1 1 P
+X ~ 2 0 -100 80 U 50 50 1 1 P
+ENDDRAW
+ENDDEF
+#
+# D_Schottky_Small_ALT
+#
+DEF D_Schottky_Small_ALT D 0 10 N N 1 F N
+F0 "D" -50 80 50 H V L CNN
+F1 "D_Schottky_Small_ALT" -280 -80 50 H V L CNN
+F2 "" 0 0 50 V I C CNN
+F3 "" 0 0 50 V I C CNN
+$FPLIST
+ TO-???*
+ *SingleDiode
+ *_Diode_*
+ *SingleDiode*
+ D_*
+$ENDFPLIST
+DRAW
+P 2 0 1 0 -30 -40 -30 40 N
+P 2 0 1 0 -30 0 30 0 N
+P 3 0 1 0 -30 -40 -20 -40 -20 -30 N
+P 3 0 1 0 -30 40 -40 40 -40 30 N
+P 4 0 1 0 30 -40 -30 0 30 40 30 -40 F
+X K 1 -100 0 70 R 50 50 1 1 P
+X A 2 100 0 70 L 50 50 1 1 P
+ENDDRAW
+ENDDEF
+#
+# GND
+#
+DEF GND #PWR 0 0 Y Y 1 F P
+F0 "#PWR" 0 -250 50 H I C CNN
+F1 "GND" 0 -150 50 H V C CNN
+F2 "" 0 0 50 H I C CNN
+F3 "" 0 0 50 H I C CNN
+DRAW
+P 6 0 1 0 0 0 0 -50 50 -50 0 -100 -50 -50 0 -50 N
+X GND 1 0 0 0 D 50 50 1 1 W N
+ENDDRAW
+ENDDEF
+#
+# LM3409-RESCUE-led-driver-new
+#
+DEF LM3409-RESCUE-led-driver-new U 0 40 Y Y 1 F N
+F0 "U" 0 50 60 H V C CNN
+F1 "LM3409-RESCUE-led-driver-new" 0 -50 60 H V C CNN
+F2 "" -600 -250 60 H I C CNN
+F3 "" -600 -250 60 H I C CNN
+DRAW
+S -400 500 400 -500 0 1 0 N
+X UVLO 1 -600 400 200 R 50 50 1 1 I
+X IADJ 2 -600 200 200 R 50 50 1 1 I
+X EN 3 -600 0 200 R 50 50 1 1 I
+X COFF 4 -600 -200 200 R 50 50 1 1 I
+X GND 5 -600 -400 200 R 50 50 1 1 W
+X PGATE 6 600 -400 200 L 50 50 1 1 O
+X CSN 7 600 -200 200 L 50 50 1 1 I
+X CSP 8 600 0 200 L 50 50 1 1 I
+X VCC 9 600 200 200 L 50 50 1 1 B
+X VIN 10 600 400 200 L 50 50 1 1 W
+X PAD 11 0 -700 200 U 50 50 1 1 W
+ENDDRAW
+ENDDEF
+#
+# L_Small
+#
+DEF L_Small L 0 10 N N 1 F N
+F0 "L" 30 40 50 H V L CNN
+F1 "L_Small" 30 -40 50 H V L CNN
+F2 "" 0 0 50 H I C CNN
+F3 "" 0 0 50 H I C CNN
+$FPLIST
+ Choke_*
+ *Coil*
+ Inductor_*
+ L_*
+$ENDFPLIST
+DRAW
+A 0 -60 20 -899 899 0 1 0 N 0 -80 0 -40
+A 0 -20 20 -899 899 0 1 0 N 0 -40 0 0
+A 0 20 20 -899 899 0 1 0 N 0 0 0 40
+A 0 60 20 -899 899 0 1 0 N 0 40 0 80
+X ~ 1 0 100 20 D 50 50 1 1 P
+X ~ 2 0 -100 20 U 50 50 1 1 P
+ENDDRAW
+ENDDEF
+#
+# Q_PMOS_GDS
+#
+DEF Q_PMOS_GDS Q 0 0 Y N 1 F N
+F0 "Q" 200 50 50 H V L CNN
+F1 "Q_PMOS_GDS" 200 -50 50 H V L CNN
+F2 "" 200 100 50 H I C CNN
+F3 "" 0 0 50 H I C CNN
+DRAW
+C 65 0 111 0 1 10 N
+C 100 -70 11 0 1 0 F
+C 100 70 11 0 1 0 F
+P 2 0 1 0 30 -70 100 -70 N
+P 2 0 1 10 30 -50 30 -90 N
+P 2 0 1 0 30 0 100 0 N
+P 2 0 1 10 30 20 30 -20 N
+P 2 0 1 0 30 70 100 70 N
+P 2 0 1 10 30 90 30 50 N
+P 2 0 1 0 100 -70 100 -100 N
+P 2 0 1 0 100 -70 100 0 N
+P 2 0 1 0 100 100 100 70 N
+P 3 0 1 10 10 75 10 -75 10 -75 N
+P 4 0 1 0 90 0 50 -15 50 15 90 0 F
+P 4 0 1 0 100 -70 130 -70 130 70 100 70 N
+P 4 0 1 0 110 -20 115 -15 145 -15 150 -10 N
+P 4 0 1 0 130 -15 115 10 145 10 130 -15 N
+X G 1 -200 0 210 R 50 50 1 1 I
+X D 2 100 200 100 D 50 50 1 1 P
+X S 3 100 -200 100 U 50 50 1 1 P
+ENDDRAW
+ENDDEF
+#
+# R_Small
+#
+DEF R_Small R 0 10 N N 1 F N
+F0 "R" 30 20 50 H V L CNN
+F1 "R_Small" 30 -40 50 H V L CNN
+F2 "" 0 0 50 H I C CNN
+F3 "" 0 0 50 H I C CNN
+$FPLIST
+ R_*
+$ENDFPLIST
+DRAW
+S -30 70 30 -70 0 1 8 N
+X ~ 1 0 100 30 D 50 50 1 1 P
+X ~ 2 0 -100 30 U 50 50 1 1 P
+ENDDRAW
+ENDDEF
+#
+# VCC
+#
+DEF VCC #PWR 0 0 Y Y 1 F P
+F0 "#PWR" 0 -150 50 H I C CNN
+F1 "VCC" 0 150 50 H V C CNN
+F2 "" 0 0 50 H I C CNN
+F3 "" 0 0 50 H I C CNN
+DRAW
+C 0 75 25 0 1 0 N
+P 2 0 1 0 0 0 0 50 N
+X VCC 1 0 0 0 U 50 50 1 1 W N
+ENDDRAW
+ENDDEF
+#
+#End Library